| Bib# | Place | Gender | Division | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
| 461 | 1 | 1 | 1 OVM | North Liberty, IA |
44:32 | 6:22/M | 44:32 | 6:22/M | |
| 588 | 2 | 2 | 2 OVM | Iowa City, IA |
45:50 | 6:33/M | 45:48 | 6:33/M | |
| 548 | 3 | 1 | 1 OVF | Iowa City, IA |
45:54 | 6:33/M | 45:52 | 6:33/M | |
| 488 | 4 | 3 | 3 OVM | Solon, IA |
46:05 | 6:35/M | 46:05 | 6:35/M | |
| 402 | 5 | 4 | 1 M30 | Coralville, IA |
46:21 | 6:37/M | 46:19 | 6:37/M | |
| 512 | 6 | 2 | 2 OVF | Dubuque, IA |
46:35 | 6:39/M | 46:35 | 6:39/M | |
| 452 | 7 | 5 | 1 M20 | Iowa City, IA |
46:36 | 6:39/M | 46:25 | 6:38/M | |
| 132 | 8 | 6 | 1 M40 | Iowa City, IA |
47:46 | 6:49/M | 47:43 | 6:49/M | |
| 80 | 9 | 7 | 2 M30 | Iowa City, IA |
47:46 | 6:49/M | 47:40 | 6:49/M | |
| 107 | 10 | 8 | 1 M35 | Algona, IA |
47:51 | 6:50/M | 47:51 | 6:50/M | |
| 270 | 11 | 9 | 3 M30 | Iowa City, IA |
48:19 | 6:54/M | 48:16 | 6:54/M | |
| 251 | 12 | 10 | 1 M45 | Iowa City, IA |
48:45 | 6:58/M | 48:39 | 6:57/M | |
| 474 | 13 | 11 | 4 M30 | Iowa City, IA |
49:11 | 7:02/M | 49:02 | 7:00/M | |
| 311 | 14 | 12 | 1 M25 | Coralville, IA |
49:32 | 7:05/M | 49:25 | 7:04/M | |
| 526 | 15 | 13 | 2 M35 | Coralville, IA |
49:42 | 7:06/M | 49:39 | 7:06/M | |
| 431 | 16 | 14 | 2 M25 | Coralville, IA |
49:47 | 7:07/M | 49:41 | 7:06/M | |
| 532 | 17 | 15 | 3 M35 | Marion, IA |
50:12 | 7:10/M | 50:08 | 7:10/M | |
| 69 | 18 | 16 | 5 M30 | Iowa City, IA |
50:23 | 7:12/M | 50:14 | 7:11/M | |
| 447 | 19 | 17 | 1 M50 | Iowa City, IA |
50:27 | 7:12/M | 50:24 | 7:12/M | |
| 116 | 20 | 18 | 3 M25 | Iowa City, IA |
50:33 | 7:13/M | 50:31 | 7:13/M | |
| 608 | 21 | 19 | 6 M30 | North Liberty, IA |
50:58 | 7:17/M | 50:49 | 7:16/M | |
| 210 | 22 | 20 | 7 M30 | Cedar Rapids, IA |
51:10 | 7:19/M | 50:49 | 7:16/M | |
| 289 | 23 | 21 | 2 M40 | Iowa City, IA |
51:16 | 7:19/M | 51:04 | 7:18/M | |
| 243 | 24 | 22 | 3 M40 | Iowa City, IA |
51:33 | 7:22/M | 51:31 | 7:22/M | |
| 605 | 25 | 3 | 3 OVF | Washington, IA |
51:55 | 7:25/M | 51:51 | 7:24/M | |
| 575 | 26 | 23 | 8 M30 | Dubuque, IA |
52:29 | 7:30/M | 52:28 | 7:30/M | |
| 514 | 27 | 24 | 2 M50 | Iowa City, IA |
52:31 | 7:30/M | 52:27 | 7:30/M | |
| 65 | 28 | 25 | 9 M30 | North Liberty, IA |
52:52 | 7:33/M | 52:41 | 7:32/M | |
| 559 | 29 | 26 | 4 M40 | Lost Nation, IA |
52:53 | 7:33/M | 52:48 | 7:33/M | |
| 430 | 30 | 4 | 1 F25 | Coralville, IA |
53:07 | 7:35/M | 53:01 | 7:34/M | |
| 613 | 31 | 5 | 1 F30 | Marion, IA |
53:14 | 7:36/M | 53:14 | 7:36/M | |
| 292 | 32 | 27 | 5 M40 | Iowa City, IA |
53:22 | 7:37/M | 53:12 | 7:36/M | |
| 1 | 33 | 6 | 1 F35 | Coralville, IA |
53:46 | 7:41/M | 53:37 | 7:40/M | |
| 317 | 34 | 28 | 4 M35 | Robins, IA |
53:58 | 7:43/M | 53:54 | 7:42/M | |
| 508 | 35 | 29 | 5 M35 | Cedar Rapids, IA |
54:04 | 7:43/M | 53:56 | 7:42/M | |
| 242 | 36 | 30 | 10 M30 | North Liberty, IA |
54:44 | 7:49/M | 54:39 | 7:48/M | |
| 481 | 37 | 31 | 4 M25 | College Station, TX |
54:52 | 7:50/M | 54:46 | 7:49/M | |
| 217 | 38 | 32 | 5 M25 | Davenport, IA |
55:00 | 7:51/M | 54:40 | 7:49/M | |
| 7 | 39 | 7 | 1 F20 | North Liberty, IA |
55:07 | 7:52/M | 55:02 | 7:52/M | |
| 89 | 40 | 33 | 6 M25 | Iowa City, IA |
55:14 | 7:53/M | 55:06 | 7:52/M | |
| 160 | 41 | 34 | 3 M50 | Iowa City, IA |
55:18 | 7:54/M | 55:15 | 7:54/M | |
| 316 | 42 | 8 | 1 F40 | Robins, IA |
55:36 | 7:57/M | 55:31 | 7:56/M | |
| 465 | 43 | 35 | 7 M25 | Davenport, IA |
55:45 | 7:58/M | 55:42 | 7:57/M | |
| 192 | 44 | 36 | 6 M40 | North Liberty, IA |
55:50 | 7:59/M | 55:45 | 7:58/M | |
| 460 | 45 | 37 | 7 M40 | North Libertt, IA |
56:10 | 8:01/M | 56:06 | 8:01/M | |
| 602 | 46 | 38 | 4 M50 | North Liberty, IA |
56:21 | 8:03/M | 56:18 | 8:03/M | |
| 423 | 47 | 39 | 1 M55 | Coralville, Is |
56:39 | 8:06/M | 56:17 | 8:02/M | |
| 486 | 48 | 9 | 2 F30 | Cedar Rapids, IA |
56:44 | 8:06/M | 56:35 | 8:05/M | |
| 479 | 49 | 40 | 2 M20 | Bettendorf, IA |
56:47 | 8:07/M | 56:39 | 8:06/M | |
| 319 | 50 | 41 | 1 JRM | Marion, IA |
56:48 | 8:07/M | 56:48 | 8:07/M | |
| 193 | 51 | 10 | 2 F25 | Iowa City, IA |
56:49 | 8:07/M | 56:36 | 8:05/M | |
| 240 | 52 | 11 | 2 F35 | North Liberty, IA |
56:49 | 8:07/M | 56:38 | 8:05/M | |
| 24 | 53 | 42 | 5 M50 | Amana, IA |
57:03 | 8:09/M | 56:56 | 8:08/M | |
| 29 | 54 | 12 | 1 F45 | Wellman, IA |
57:17 | 8:11/M | 57:14 | 8:11/M | |
| 390 | 55 | 43 | 11 M30 | Coralville, IA |
57:36 | 8:14/M | 57:21 | 8:12/M | |
| 230 | 56 | 13 | 3 F30 | Solon, IA |
57:37 | 8:14/M | 57:18 | 8:11/M | |
| 587 | 57 | 14 | 3 F25 | Howards Grove, WI |
57:44 | 8:15/M | 57:39 | 8:14/M | |
| 396 | 58 | 44 | 12 M30 | North Liberty, IA |
57:49 | 8:16/M | 57:35 | 8:14/M | |
| 580 | 59 | 15 | 3 F35 | Iowa City, IA |
58:01 | 8:17/M | 57:51 | 8:16/M | |
| 203 | 60 | 45 | 1 M60 | Hills, IA |
58:11 | 8:19/M | 58:08 | 8:18/M | |
| 166 | 61 | 46 | 2 M45 | North Liberty, IA |
58:26 | 8:21/M | 58:16 | 8:19/M | |
| 515 | 62 | 47 | 8 M40 | North Liberty, IA |
58:30 | 8:21/M | 58:19 | 8:20/M | |
| 194 | 63 | 48 | 3 M20 | Davenport, IA |
58:35 | 8:22/M | 58:23 | 8:20/M | |
| 409 | 64 | 16 | 4 F35 | Mount Vernon, IA |
58:51 | 8:24/M | 58:47 | 8:24/M | |
| 408 | 65 | 49 | 9 M40 | Iowa City, IA |
58:52 | 8:25/M | 58:47 | 8:24/M | |
| 337 | 66 | 50 | 13 M30 | Marion, IA |
58:56 | 8:25/M | 58:41 | 8:23/M | |
| 62 | 67 | 51 | 6 M35 | North Liberty, IA |
59:04 | 8:26/M | 58:53 | 8:25/M | |
| 529 | 68 | 52 | 8 M25 | Marion, IA |
59:05 | 8:26/M | 58:56 | 8:25/M | |
| 20 | 69 | 53 | 4 M20 | Coraville, IA |
59:06 | 8:27/M | 58:49 | 8:24/M | |
| 517 | 70 | 54 | 2 M55 | West Union, IA |
59:06 | 8:27/M | 58:59 | 8:26/M | |
| 330 | 71 | 55 | 5 M20 | Iowa City, IA |
59:14 | 8:28/M | 59:00 | 8:26/M | |
| 184 | 72 | 56 | 10 M40 | Ainsworth, IA |
59:16 | 8:28/M | 59:00 | 8:26/M | |
| 470 | 73 | 57 | 7 M35 | Iowa City, IA |
59:31 | 8:30/M | 59:31 | 8:30/M | |
| 547 | 74 | 58 | 11 M40 | Marion, IA |
59:33 | 8:30/M | 59:18 | 8:28/M | |
| 79 | 75 | 59 | 14 M30 | West Des Moines, IA |
59:36 | 8:31/M | 59:30 | 8:30/M | |
| 527 | 76 | 17 | 4 F25 | College Station, TX |
59:37 | 8:31/M | 59:30 | 8:30/M | |
| 617 | 77 | 18 | 2 F40 | Atkins, IA |
59:43 | 8:32/M | 59:41 | 8:32/M | |
| 74 | 78 | 60 | 12 M40 | Iowa City, IA |
59:52 | 8:33/M | 59:37 | 8:31/M | |
| 420 | 79 | 19 | 5 F25 | Iowa City, IA |
59:53 | 8:33/M | 59:50 | 8:33/M | |
| 394 | 80 | 61 | 6 M20 | Cedar Rapids, IA |
59:54 | 8:33/M | 59:38 | 8:31/M | |
| 219 | 81 | 20 | 4 F30 | Coralville, IA |
59:59 | 8:34/M | 59:57 | 8:34/M | |
| 616 | 82 | 21 | 3 F40 | Newhall, IA |
1:00:16 | 8:37/M | 1:00:16 | 8:37/M | |
| 84 | 83 | 22 | 5 F30 | Coralville, IA |
1:00:19 | 8:37/M | 1:00:00 | 8:34/M | |
| 187 | 84 | 62 | 9 M25 | Swisher, IA |
1:00:27 | 8:38/M | 1:00:20 | 8:37/M | |
| 351 | 85 | 63 | 6 M50 | Columbia, MO |
1:00:30 | 8:39/M | 1:00:17 | 8:37/M | |
| 282 | 86 | 23 | 2 F20 | Iowa City, IA |
1:00:37 | 8:40/M | 1:00:31 | 8:39/M | |
| 202 | 87 | 64 | 13 M40 | Mount Vernon, IA |
1:00:37 | 8:40/M | 1:00:31 | 8:39/M | |
| 179 | 88 | 65 | 7 M20 | Coralville, IA |
1:00:39 | 8:40/M | 1:00:26 | 8:38/M | |
| 78 | 89 | 66 | 8 M35 | Coralville, IA |
1:00:55 | 8:42/M | 1:00:34 | 8:39/M | |
| 232 | 90 | 67 | 14 M40 | Oxford, IA |
1:01:00 | 8:43/M | 1:00:44 | 8:41/M | |
| 329 | 91 | 24 | 3 F20 | Iowa City, IA |
1:01:01 | 8:43/M | 1:00:47 | 8:41/M | |
| 106 | 92 | 68 | 10 M25 | Iowa City, IA |
1:01:03 | 8:43/M | 1:00:51 | 8:42/M | |
| 451 | 93 | 25 | 4 F40 | Keystone, IA |
1:01:11 | 8:44/M | 1:00:55 | 8:42/M | |
| 231 | 94 | 26 | 5 F40 | Oxford, IA |
1:01:16 | 8:45/M | 1:01:00 | 8:43/M | |
| 383 | 95 | 69 | 9 M35 | Toddville, IA |
1:01:26 | 8:47/M | 1:01:18 | 8:45/M | |
| 164 | 96 | 70 | 10 M35 | Coralville, IA |
1:01:27 | 8:47/M | 1:01:07 | 8:44/M | |
| 169 | 97 | 27 | 6 F40 | Iowa City, IA |
1:01:28 | 8:47/M | 1:01:09 | 8:44/M | |
| 273 | 98 | 71 | 11 M35 | North Liberty, IA |
1:01:32 | 8:47/M | 1:01:12 | 8:45/M | |
| 35 | 99 | 72 | 15 M40 | Cedar Rapids, IA |
1:01:34 | 8:48/M | 1:01:29 | 8:47/M | |
| 556 | 100 | 73 | 15 M30 | Sheboygan Falls, WS |
1:01:50 | 8:50/M | 1:01:44 | 8:49/M | |
| 207 | 101 | 28 | 6 F25 | Cedar Rapids, IA |
1:01:51 | 8:50/M | 1:01:42 | 8:49/M | |
| 34 | 102 | 74 | 3 M45 | Cedar Rapids, IA |
1:02:09 | 8:53/M | 1:02:05 | 8:52/M | |
| 118 | 103 | 75 | 3 M55 | Washington, IL |
1:02:10 | 8:53/M | 1:02:05 | 8:52/M | |
| 162 | 104 | 29 | 5 F35 | Coralville, IA |
1:02:21 | 8:54/M | 1:02:02 | 8:52/M | |
| 67 | 105 | 76 | 12 M35 | Iowa City, IA |
1:02:31 | 8:56/M | 1:02:27 | 8:55/M | |
| 138 | 106 | 77 | 13 M35 | Iowa City, IA |
1:02:51 | 8:59/M | 1:02:37 | 8:57/M | |
| 446 | 107 | 78 | 11 M25 | Coralville, IA |
1:02:55 | 8:59/M | 1:02:37 | 8:57/M | |
| 372 | 108 | 30 | 7 F25 | North Liberty, IA |
1:02:59 | 9:00/M | 1:02:40 | 8:57/M | |
| 108 | 109 | 31 | 6 F30 | Algona, IA |
1:03:06 | 9:01/M | 1:02:54 | 8:59/M | |
| 455 | 110 | 32 | 1 F50 | Hiawatha, IA |
1:03:10 | 9:01/M | 1:02:55 | 8:59/M | |
| 450 | 111 | 79 | 16 M40 | Keystone, IA |
1:03:35 | 9:05/M | 1:03:18 | 9:03/M | |
| 614 | 112 | 80 | 14 M35 | Iowa City, IA |
1:03:57 | 9:08/M | 1:03:45 | 9:06/M | |
| 211 | 113 | 33 | 2 F45 | Cedar Rapids, IA |
1:03:59 | 9:08/M | 1:03:51 | 9:07/M | |
| 595 | 114 | 81 | 16 M30 | Knoxville, IA |
1:04:08 | 9:10/M | 1:04:04 | 9:09/M | |
| 121 | 115 | 82 | 12 M25 | Des Moines, IA |
1:04:17 | 9:11/M | 1:04:04 | 9:09/M | |
| 214 | 116 | 34 | 4 F20 | Cedar Rapids, IA |
1:04:28 | 9:13/M | 1:04:16 | 9:11/M | |
| 191 | 117 | 83 | 1 M65 | Chandler, AZ |
1:04:36 | 9:14/M | 1:04:22 | 9:12/M | |
| 599 | 118 | 84 | 15 M35 | Iowa City, IA |
1:04:47 | 9:15/M | 1:04:43 | 9:15/M | |
| 189 | 119 | 35 | 6 F35 | Iowa City, IA |
1:04:50 | 9:16/M | 1:04:39 | 9:14/M | |
| 391 | 120 | 85 | 16 M35 | Coralville, IA |
1:04:50 | 9:16/M | 1:04:40 | 9:14/M | |
| 105 | 121 | 36 | 5 F20 | Iowa City, IA |
1:04:54 | 9:16/M | 1:04:39 | 9:14/M | |
| 122 | 122 | 86 | 4 M45 | Bettendorf, IA |
1:05:07 | 9:18/M | 1:04:53 | 9:16/M | |
| 371 | 123 | 37 | 7 F30 | North Liberty, IA |
1:05:11 | 9:19/M | 1:05:03 | 9:18/M | |
| 280 | 124 | 38 | 2 F50 | Robins, IA |
1:05:17 | 9:20/M | 1:05:00 | 9:17/M | |
| 296 | 125 | 39 | 7 F35 | Iowa City, IA |
1:05:18 | 9:20/M | 1:05:00 | 9:17/M | |
| 358 | 126 | 40 | 8 F25 | Cedar Rapids, IA |
1:05:31 | 9:22/M | 1:05:25 | 9:21/M | |
| 180 | 127 | 41 | 6 F20 | Skokie, IL |
1:05:54 | 9:25/M | 1:05:41 | 9:23/M | |
| 597 | 128 | 42 | 8 F30 | North Liberty, IA |
1:05:56 | 9:25/M | 1:05:41 | 9:23/M | |
| 412 | 129 | 87 | 17 M35 | West Liberty, IA |
1:05:57 | 9:25/M | 1:05:35 | 9:22/M | |
| 73 | 130 | 43 | 7 F40 | Iowa City, IA |
1:06:01 | 9:26/M | 1:05:47 | 9:24/M | |
| 490 | 131 | 44 | 8 F35 | Williamsburg, IA |
1:06:05 | 9:26/M | 1:05:54 | 9:25/M | |
| 228 | 132 | 45 | 9 F35 | Cedar Rapids, IA |
1:06:13 | 9:28/M | 1:06:03 | 9:26/M | |
| 60 | 133 | 46 | 8 F40 | Iowa City, IA |
1:06:26 | 9:29/M | 1:06:07 | 9:27/M | |
| 315 | 134 | 47 | 3 F45 | Cedar Rapids, IA |
1:06:28 | 9:30/M | 1:06:13 | 9:28/M | |
| 313 | 135 | 48 | 4 F45 | Toddvill, IA |
1:06:28 | 9:30/M | 1:06:12 | 9:27/M | |
| 528 | 136 | 49 | 1 JRF | Iowa City, IA |
1:06:34 | 9:31/M | 1:06:27 | 9:30/M | |
| 208 | 137 | 50 | 9 F25 | Cedar Rapids, IA |
1:06:50 | 9:33/M | 1:06:29 | 9:30/M | |
| 92 | 139 | 51 | 7 F20 | Iowa City, IA |
1:06:51 | 9:33/M | 1:06:46 | 9:32/M | |
| 8 | 138 | 88 | 8 M20 | North Liberty, IA |
1:06:51 | 9:33/M | 1:06:46 | 9:32/M | |
| 68 | 140 | 89 | 5 M45 | Lisbon, IA |
1:06:57 | 9:34/M | 1:06:48 | 9:33/M | |
| 445 | 141 | 52 | 10 F35 | Marion, IA |
1:07:02 | 9:35/M | 1:06:45 | 9:32/M | |
| 250 | 142 | 53 | 3 F50 | Iowa City, IA |
1:07:05 | 9:35/M | 1:06:57 | 9:34/M | |
| 256 | 143 | 90 | 13 M25 | Coralville, IA |
1:07:05 | 9:35/M | 1:07:05 | 9:35/M | |
| 493 | 144 | 91 | 14 M25 | Howards Grove, WI |
1:07:09 | 9:36/M | 1:07:03 | 9:35/M | |
| 342 | 145 | 92 | 9 M20 | Iowa City, IA |
1:07:27 | 9:38/M | 1:07:17 | 9:37/M | |
| 209 | 146 | 54 | 10 F25 | Cedar Rapids, IA |
1:07:35 | 9:39/M | 1:07:14 | 9:36/M | |
| 382 | 147 | 93 | 15 M25 | Iowa City, IA |
1:07:42 | 9:40/M | 1:07:24 | 9:38/M | |
| 380 | 148 | 55 | 11 F25 | Iowa City, IA |
1:07:42 | 9:40/M | 1:07:24 | 9:38/M | |
| 433 | 149 | 56 | 9 F40 | North Liberty, IA |
1:08:14 | 9:45/M | 1:07:57 | 9:42/M | |
| 369 | 150 | 94 | 18 M35 | North Liberty, IA |
1:08:18 | 9:45/M | 1:08:04 | 9:43/M | |
| 435 | 151 | 95 | 16 M25 | Columbus Junction, IA |
1:08:22 | 9:46/M | 1:08:16 | 9:45/M | |
| 268 | 152 | 96 | 6 M45 | Iowa City, IA |
1:08:23 | 9:46/M | 1:08:08 | 9:44/M | |
| 370 | 153 | 97 | 7 M50 | Atkins, IA |
1:08:23 | 9:46/M | 1:08:10 | 9:44/M | |
| 343 | 154 | 98 | 10 M20 | Iowa City, IA |
1:08:32 | 9:47/M | 1:08:23 | 9:46/M | |
| 525 | 155 | 57 | 9 F30 | Iowa City, IA |
1:08:36 | 9:48/M | 1:08:33 | 9:48/M | |
| 378 | 156 | 99 | 8 M50 | Riverside, IA |
1:08:38 | 9:48/M | 1:08:16 | 9:45/M | |
| 361 | 157 | 58 | 8 F20 | Lisbon, IA |
1:08:50 | 9:50/M | 1:08:27 | 9:47/M | |
| 499 | 158 | 59 | 11 F35 | Coralville, IA |
1:08:54 | 9:51/M | 1:08:39 | 9:48/M | |
| 190 | 159 | 100 | 17 M40 | Iowa City, IA |
1:08:56 | 9:51/M | 1:08:45 | 9:49/M | |
| 146 | 160 | 60 | 5 F45 | 1:09:27 | 9:55/M | 1:09:03 | 9:52/M | ||
| 195 | 161 | 61 | 4 F50 | Williamsburg, IA |
1:09:29 | 9:56/M | 1:09:22 | 9:55/M | |
| 335 | 162 | 62 | 9 F20 | Iowa City, IA |
1:09:31 | 9:56/M | 1:09:18 | 9:54/M | |
| 336 | 163 | 63 | 10 F20 | Iowa City, IA |
1:09:31 | 9:56/M | 1:09:19 | 9:54/M | |
| 389 | 164 | 64 | 10 F30 | Coralville, IA |
1:09:53 | 9:59/M | 1:09:39 | 9:57/M | |
| 161 | 165 | 65 | 11 F30 | Coralville, IA |
1:10:01 | 10:00/M | 1:09:42 | 9:57/M | |
| 279 | 166 | 66 | 12 F35 | Iowa City, IA |
1:10:14 | 10:02/M | 1:10:02 | 10:00/M | |
| 360 | 167 | 67 | 2 JRF | Lisbon, IA |
1:10:41 | 10:06/M | 1:10:19 | 10:03/M | |
| 312 | 168 | 68 | 13 F35 | Cedar Rapids, IA |
1:10:42 | 10:06/M | 1:10:27 | 10:04/M | |
| 26 | 169 | 69 | 12 F30 | North Liberty, IA |
1:10:53 | 10:08/M | 1:10:40 | 10:06/M | |
| 421 | 170 | 70 | 5 F50 | Coralville, IA |
1:11:06 | 10:09/M | 1:10:50 | 10:07/M | |
| 70 | 171 | 71 | 11 F20 | Farley, IA |
1:11:13 | 10:10/M | 1:10:49 | 10:07/M | |
| 213 | 172 | 72 | 12 F20 | Urbandale, IA |
1:11:16 | 10:11/M | 1:11:04 | 10:09/M | |
| 403 | 173 | 101 | 17 M25 | 1:11:20 | 10:11/M | 1:10:59 | 10:08/M | ||
| 404 | 174 | 73 | 12 F25 | 1:11:20 | 10:11/M | 1:10:59 | 10:08/M | ||
| 91 | 175 | 74 | 6 F45 | Iowa City, IA |
1:11:31 | 10:13/M | 1:11:11 | 10:10/M | |
| 101 | 176 | 75 | 13 F30 | Gretna, NE |
1:11:57 | 10:17/M | 1:11:40 | 10:14/M | |
| 398 | 177 | 102 | 18 M40 | Iowa City, IA |
1:12:12 | 10:19/M | 1:11:51 | 10:16/M | |
| 149 | 178 | 103 | 17 M30 | North Liberty, IA |
1:12:24 | 10:21/M | 1:12:14 | 10:19/M | |
| 216 | 179 | 104 | 18 M25 | Coralville, IA |
1:12:29 | 10:21/M | 1:12:08 | 10:18/M | |
| 290 | 180 | 76 | 10 F40 | Iowa City, IA |
1:12:31 | 10:22/M | 1:12:13 | 10:19/M | |
| 239 | 181 | 105 | 19 M25 | Coralville, IA |
1:12:33 | 10:22/M | 1:12:23 | 10:20/M | |
| 99 | 182 | 77 | 14 F35 | Corlaville, IA |
1:12:36 | 10:22/M | 1:12:20 | 10:20/M | |
| 126 | 183 | 106 | 20 M25 | Iowa City, IA |
1:12:48 | 10:24/M | 1:12:36 | 10:22/M | |
| 359 | 184 | 78 | 11 F40 | Lisbon, IA |
1:12:55 | 10:25/M | 1:12:32 | 10:22/M | |
| 252 | 185 | 79 | 14 F30 | Iowa City, IA |
1:13:05 | 10:26/M | 1:12:44 | 10:23/M | |
| 3 | 186 | 80 | 15 F30 | Iowa City, IA |
1:13:13 | 10:28/M | 1:12:56 | 10:25/M | |
| 549 | 187 | 107 | 7 M45 | Plymouyh, WI |
1:13:21 | 10:29/M | 1:13:15 | 10:28/M | |
| 177 | 188 | 108 | 19 M35 | Ely, IA |
1:13:24 | 10:29/M | 1:13:14 | 10:28/M | |
| 291 | 189 | 81 | 12 F40 | Iowa City, IA |
1:13:46 | 10:32/M | 1:13:28 | 10:30/M | |
| 183 | 190 | 82 | 16 F30 | Riverside, IA |
1:14:02 | 10:35/M | 1:13:46 | 10:32/M | |
| 377 | 191 | 109 | 8 M45 | Iowa City, IA |
1:14:20 | 10:37/M | 1:13:57 | 10:34/M | |
| 27 | 192 | 83 | 13 F25 | South Amana, IA |
1:14:20 | 10:37/M | 1:14:08 | 10:35/M | |
| 117 | 193 | 84 | 14 F25 | Coralville, IA |
1:14:24 | 10:38/M | 1:14:11 | 10:36/M | |
| 120 | 194 | 85 | 17 F30 | Kirksville, MO |
1:14:25 | 10:38/M | 1:14:11 | 10:36/M | |
| 4 | 195 | 110 | 20 M35 | Iowa City, IA |
1:14:36 | 10:39/M | 1:14:19 | 10:37/M | |
| 353 | 196 | 86 | 13 F20 | Marion, IA |
1:14:38 | 10:40/M | 1:14:19 | 10:37/M | |
| 352 | 197 | 87 | 13 F40 | Columbia, MO |
1:15:11 | 10:44/M | 1:14:58 | 10:43/M | |
| 288 | 198 | 88 | 18 F30 | Iowa City, IA |
1:15:14 | 10:45/M | 1:14:56 | 10:42/M | |
| 562 | 199 | 89 | 7 F45 | Marion, IA |
1:15:22 | 10:46/M | 1:15:03 | 10:43/M | |
| 198 | 200 | 90 | 14 F40 | Tiffin, IA |
1:15:39 | 10:48/M | 1:15:33 | 10:48/M | |
| 212 | 201 | 111 | 21 M25 | Columbus Junction, IA |
1:15:40 | 10:49/M | 1:15:24 | 10:46/M | |
| 384 | 202 | 112 | 21 M35 | Coralville, IA |
1:15:55 | 10:51/M | 1:15:47 | 10:50/M | |
| 28 | 203 | 91 | 15 F25 | Oxford, IA |
1:15:59 | 10:51/M | 1:15:47 | 10:50/M | |
| 16 | 204 | 92 | 19 F30 | Iowa City, IA |
1:16:48 | 10:58/M | 1:16:29 | 10:56/M | |
| 21 | 205 | 93 | 14 F20 | Coralville, IA |
1:16:51 | 10:59/M | 1:16:34 | 10:56/M | |
| 411 | 206 | 94 | 15 F40 | West Liberty, IA |
1:16:58 | 11:00/M | 1:16:36 | 10:57/M | |
| 95 | 207 | 95 | 16 F25 | Victor, IA |
1:17:17 | 11:02/M | 1:17:00 | 11:00/M | |
| 364 | 208 | 113 | 22 M25 | Iowa City, IA |
1:17:18 | 11:03/M | 1:16:59 | 11:00/M | |
| 363 | 209 | 96 | 17 F25 | Iowa City, IA |
1:17:18 | 11:03/M | 1:17:00 | 11:00/M | |
| 442 | 210 | 114 | 23 M25 | Lisle, IL |
1:17:53 | 11:08/M | 1:17:36 | 11:05/M | |
| 441 | 211 | 97 | 18 F25 | Roselle, IL |
1:17:53 | 11:08/M | 1:17:36 | 11:05/M | |
| 393 | 212 | 98 | 20 F30 | Urbandale, IA |
1:18:45 | 11:15/M | 1:18:35 | 11:14/M | |
| 392 | 213 | 99 | 15 F35 | Coralville, IA |
1:18:47 | 11:15/M | 1:18:37 | 11:14/M | |
| 182 | 214 | 115 | 18 M30 | Riverside, IA |
1:18:56 | 11:17/M | 1:18:40 | 11:14/M | |
| 533 | 215 | 100 | 16 F35 | Coralville, IA |
1:19:22 | 11:20/M | 1:18:57 | 11:17/M | |
| 480 | 216 | 116 | 22 M35 | Coralville, IA |
1:19:22 | 11:20/M | 1:18:57 | 11:17/M | |
| 72 | 217 | 101 | 15 F20 | Farley, IA |
1:19:30 | 11:21/M | 1:19:07 | 11:18/M | |
| 71 | 218 | 102 | 6 F50 | Farley, IA |
1:19:30 | 11:21/M | 1:19:07 | 11:18/M | |
| 591 | 219 | 103 | 21 F30 | Rock Island, IL |
1:19:35 | 11:22/M | 1:19:14 | 11:19/M | |
| 215 | 220 | 104 | 16 F20 | Minneapolis, MN |
1:19:37 | 11:22/M | 1:19:26 | 11:21/M | |
| 356 | 221 | 105 | 19 F25 | Walford, IA |
1:19:39 | 11:23/M | 1:19:34 | 11:22/M | |
| 428 | 222 | 106 | 22 F30 | Jackson, MN |
1:20:19 | 11:28/M | 1:20:07 | 11:27/M | |
| 426 | 223 | 107 | 23 F30 | North Liberty, IA |
1:20:20 | 11:29/M | 1:20:07 | 11:27/M | |
| 610 | 224 | 108 | 20 F25 | Iowa City, IA |
1:20:30 | 11:30/M | 1:20:22 | 11:29/M | |
| 278 | 225 | 109 | 7 F50 | Iowa City, IA |
1:20:37 | 11:31/M | 1:20:24 | 11:29/M | |
| 93 | 226 | 110 | 1 F60 | Cedar Rapids, IA |
1:20:37 | 11:31/M | 1:20:20 | 11:29/M | |
| 225 | 227 | 111 | 17 F35 | Homestead, IA |
1:21:43 | 11:40/M | 1:21:32 | 11:39/M | |
| 622 | 228 | 117 | 2 M60 | Iowa City, IA |
1:22:10 | 11:44/M | 1:21:56 | 11:42/M | |
| 623 | 229 | 112 | 2 F60 | Iowa City, IA |
1:22:10 | 11:44/M | 1:21:56 | 11:42/M | |
| 328 | 230 | 113 | 18 F35 | Coralville, IA |
1:22:14 | 11:45/M | 1:22:07 | 11:44/M | |
| 327 | 231 | 114 | 24 F30 | Iowa City, IA |
1:22:14 | 11:45/M | 1:22:07 | 11:44/M | |
| 227 | 232 | 115 | 19 F35 | Northfield, MN |
1:22:32 | 11:47/M | 1:22:21 | 11:46/M | |
